<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Notebook And Technology Review</title>
	<atom:link href="http://inotebookreview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://inotebookreview.com</link>
	<description>Daily Technology - Hardware And Gadget Review</description>
	<pubDate>Mon, 18 Aug 2008 10:33:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Details about the coming smartphone Palm Treo Pro</title>
		<link>http://inotebookreview.com/2008/08/18/details-about-the-coming-smartphone-palm-treo-pro/</link>
		<comments>http://inotebookreview.com/2008/08/18/details-about-the-coming-smartphone-palm-treo-pro/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 10:33:23 +0000</pubDate>
		<dc:creator>fazr</dc:creator>
		
		<category><![CDATA[Electronic News]]></category>

		<category><![CDATA[Mobile Devices]]></category>

		<category><![CDATA[Technology Review]]></category>

		<category><![CDATA[gadget]]></category>

		<category><![CDATA[palm treo]]></category>

		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://inotebookreview.com/?p=61</guid>
		<description><![CDATA[In Set &#8220;leaked&#8221; information on some technical specifications prepared to release the company&#8217;s new smartphone Palm Treo Pro, backed by &#8220;living&#8221; photos of the vehicle and several official presentation slides.

According to released information, the model, differs very attractive design of its elegant black hull, operates under the operating system Windows Mobile Professional 6.1, is designed [...]]]></description>
			<content:encoded><![CDATA[<p>In Set &#8220;leaked&#8221; information on some technical specifications prepared to release the company&#8217;s new smartphone Palm Treo Pro, backed by &#8220;living&#8221; photos of the vehicle and several official presentation slides.<br />
<span id="more-61"></span><br />
According to released information, the model, differs very attractive design of its elegant black hull, operates under the operating system Windows Mobile Professional 6.1, is designed to work in three bands GSM networks and supports the standards EDGE / HSDPA. In doing so, the specifications of the new items at this point know the following:</p>
<ul>
<li> Processor with 400 MHz frequency;</li>
<li> 256 Mb ROM memory and 128 MB of memory RAM;</li>
<li> Slot for connecting mocroSD-cards;</li>
<li> Color LCD touch screen with a resolution of 320 x 320 pixels (there is the possibility of using the attached stylus);</li>
<li> 2 - megapixel digital camera;</li>
<li> Modules Bluetooth and Wi-Fi;</li>
<li> Interface MicroUSB;</li>
<li> Infrared;</li>
<li> 3.5 - millimetre slot for connecting headphones;</li>
<li> Battery capacity 1500 mAh.</li>
</ul>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Finotebookreview.com%2F2008%2F08%2F18%2Fdetails-about-the-coming-smartphone-palm-treo-pro%2F';
  addthis_title  = 'Details+about+the+coming+smartphone+Palm+Treo+Pro';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://inotebookreview.com/2008/08/18/details-about-the-coming-smartphone-palm-treo-pro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chips Intel: four new items and cheaper Core 2 Quad Q9550</title>
		<link>http://inotebookreview.com/2008/08/12/chips-intel-four-new-items-and-cheaper-core-2-quad-q9550/</link>
		<comments>http://inotebookreview.com/2008/08/12/chips-intel-four-new-items-and-cheaper-core-2-quad-q9550/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 01:59:26 +0000</pubDate>
		<dc:creator>fazr</dc:creator>
		
		<category><![CDATA[Hardware Review]]></category>

		<category><![CDATA[Technology Review]]></category>

		<category><![CDATA[chipset]]></category>

		<category><![CDATA[computer]]></category>

		<category><![CDATA[intel]]></category>

		<category><![CDATA[processors]]></category>

		<category><![CDATA[spare part pc]]></category>

		<guid isPermaLink="false">http://inotebookreview.com/?p=60</guid>
		<description><![CDATA[Reportedly, wilted steel chips Intel Core 2 Duo E7300 (2,66 GHz, 3 MB cache L2), Intel Core 2 Duo E8600 (3,33 GHz, 6 MB cache L2), Intel Core 2 Quad Q9400 (2,66 GHz , 6 MB cache L2) and Intel Core 2 Quad Q9650 (3,0 GHz, 12 MB cache L2), price of which is set [...]]]></description>
			<content:encoded><![CDATA[<p>Reportedly, wilted steel chips Intel Core 2 Duo E7300 (2,66 GHz, 3 MB cache L2), Intel Core 2 Duo E8600 (3,33 GHz, 6 MB cache L2), Intel Core 2 Quad Q9400 (2,66 GHz , 6 MB cache L2) and Intel Core 2 Quad Q9650 (3,0 GHz, 12 MB cache L2), price of which is set at $ 133, $ 266, $ 266 and $ 316 respectively. In doing so, the manufacturer also announced that a processor Intel Core 2 Quad Q9550 (2,83 GHz) by as much as 40%, resulting in the price of this decision declined from $ 530 to $ 316 (subject to purchase batch of 1000 units).<br />
<span id="more-60"></span><br />
Moreover, it is expected that soon chipmeyker announced the release of another quad-new items, namely model Intel Core 2 Quad Q8200 frequency of 2.33 GHz.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Finotebookreview.com%2F2008%2F08%2F12%2Fchips-intel-four-new-items-and-cheaper-core-2-quad-q9550%2F';
  addthis_title  = 'Chips+Intel%3A+four+new+items+and+cheaper+Core+2+Quad+Q9550';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://inotebookreview.com/2008/08/12/chips-intel-four-new-items-and-cheaper-core-2-quad-q9550/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anyplace Control 4.7: governance at a distance</title>
		<link>http://inotebookreview.com/2008/08/07/anyplace-control-47-governance-at-a-distance/</link>
		<comments>http://inotebookreview.com/2008/08/07/anyplace-control-47-governance-at-a-distance/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 02:33:37 +0000</pubDate>
		<dc:creator>fazr</dc:creator>
		
		<category><![CDATA[Application And Software]]></category>

		<category><![CDATA[Technology Review]]></category>

		<category><![CDATA[application]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://inotebookreview.com/?p=59</guid>
		<description><![CDATA[New small program to manage a remote computer. The program displays a screen of another computer and allows you to use the mouse and keyboard to control them. There&#8217;s also a remote possibility of installing and configuring the programme, the function of transferring files from one PC to another. Anyplace Control supports the transfer contents [...]]]></description>
			<content:encoded><![CDATA[<p>New small program to manage a remote computer. The program displays a screen of another computer and allows you to use the mouse and keyboard to control them. There&#8217;s also a remote possibility of installing and configuring the programme, the function of transferring files from one PC to another. Anyplace Control supports the transfer contents of the clipboard, as well as remote shutdown, restart your computer, blocking his mouse and keyboard. With the assistance program can manage multiple machines simultaneously.<br />
<span id="more-59"></span><br />
The latest version adds host organize computers that you manage remotely, by groups, changes in the interface.</p>
<p>Developer: Anyplace Control Software<br />
Distributed: shareware, 29.95 U.S.<br />
Operating system: Windows All<br />
Size 3.17 MB<br />
You can download from <a href="http://www.anyplace-control.com/anyplace-control/data/AnyplaceControlInstall.exe">here</a>.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Finotebookreview.com%2F2008%2F08%2F07%2Fanyplace-control-47-governance-at-a-distance%2F';
  addthis_title  = 'Anyplace+Control+4.7%3A+governance+at+a+distance';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://inotebookreview.com/2008/08/07/anyplace-control-47-governance-at-a-distance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shooter Brothers in Arms: Hell&#8217;s Highway postponed</title>
		<link>http://inotebookreview.com/2008/07/31/shooter-brothers-in-arms-hells-highway-postponed/</link>
		<comments>http://inotebookreview.com/2008/07/31/shooter-brothers-in-arms-hells-highway-postponed/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 04:12:20 +0000</pubDate>
		<dc:creator>fazr</dc:creator>
		
		<category><![CDATA[Application And Software]]></category>

		<category><![CDATA[Technology Review]]></category>

		<category><![CDATA[entertainment]]></category>

		<category><![CDATA[games]]></category>

		<category><![CDATA[gaming]]></category>

		<guid isPermaLink="false">http://inotebookreview.com/?p=58</guid>
		<description><![CDATA[Judging from the data network distributors (GameStop, Amazon.com), shooter Brothers in Arms: Hell&#8217;s Highway is delayed by about a month. Instead, the end of August draft promise to release on 23 September.
Brothers in Arms: Hell&#8217;s Highway

The new product Gearbox Software tells the history of American units trying to seize an important bridge in the Netherlands [...]]]></description>
			<content:encoded><![CDATA[<p>Judging from the data network distributors (GameStop, Amazon.com), shooter Brothers in Arms: Hell&#8217;s Highway is delayed by about a month. Instead, the end of August draft promise to release on 23 September.<br />
Brothers in Arms: Hell&#8217;s Highway<br />
<span id="more-58"></span><br />
The new product Gearbox Software tells the history of American units trying to seize an important bridge in the Netherlands during World War II. In the game returned to many famous personages who are familiar even to the previous series.</p>
<p>Hell&#8217;s Highway requires certain skills of tactical thinking. You will have to circumvent opponents with flank, cover comrades in arms, etc. In passing necessary to perform numerous tasks from the command.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Finotebookreview.com%2F2008%2F07%2F31%2Fshooter-brothers-in-arms-hells-highway-postponed%2F';
  addthis_title  = 'Shooter+Brothers+in+Arms%3A+Hell%26%238217%3Bs+Highway+postponed';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://inotebookreview.com/2008/07/31/shooter-brothers-in-arms-hells-highway-postponed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New line Asus Eee PC</title>
		<link>http://inotebookreview.com/2008/07/24/new-line-asus-eee-pc/</link>
		<comments>http://inotebookreview.com/2008/07/24/new-line-asus-eee-pc/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 12:34:07 +0000</pubDate>
		<dc:creator>fazr</dc:creator>
		
		<category><![CDATA[Asus Notebook]]></category>

		<category><![CDATA[Mobile Devices]]></category>

		<category><![CDATA[Technology Review]]></category>

		<category><![CDATA[mobile computer]]></category>

		<category><![CDATA[asus eee pc 1000]]></category>

		<category><![CDATA[computer]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[netbook]]></category>

		<category><![CDATA[notebook]]></category>

		<guid isPermaLink="false">http://inotebookreview.com/?p=57</guid>
		<description><![CDATA[
The company announced ASUSTeK notebook Asus Eee PC 1000HD, continuing the tradition of fiscal and portable series Eee PC. Unlike other series, he built on the base processor Intel Dothan 353 (Celeron M ULV 353), produced by 90 - nm technology, with a frequency of 900 MHz system bus frequency is 400 MHz. 
New products [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" style="vertical-align: middle;" src="http://pengusahaonline.sipdeh.com/images/7-22-08-eee1000hd.jpg" alt="asus eee pc 1000" /></p>
<p>The company announced ASUSTeK notebook Asus Eee PC 1000HD, continuing the tradition of fiscal and portable series Eee PC. Unlike other series, he built on the base processor Intel Dothan 353 (Celeron M ULV 353), produced by 90 - nm technology, with a frequency of 900 MHz system bus frequency is 400 MHz. <span id="more-57"></span></p>
<p>New products will 10 - inch display with a resolution of 1024 pixels ?600, 2 GB of RAM, hard drive volume of 80 GB, 1.3 - Mp camera and Wi-Fi module standard IEEE 802.11 b / g. Work Asus Eee PC 1000HD will be administered by the operating system Windows XP Home or GNU Linux. The date of the emergence of new items and its price has not reported anything.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Finotebookreview.com%2F2008%2F07%2F24%2Fnew-line-asus-eee-pc%2F';
  addthis_title  = 'New+line+Asus+Eee+PC';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://inotebookreview.com/2008/07/24/new-line-asus-eee-pc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Acer announced several notebook series Aspire One</title>
		<link>http://inotebookreview.com/2008/07/21/acer-announced-several-notebook-series-aspire-one/</link>
		<comments>http://inotebookreview.com/2008/07/21/acer-announced-several-notebook-series-aspire-one/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 02:05:47 +0000</pubDate>
		<dc:creator>fazr</dc:creator>
		
		<category><![CDATA[Acer Notebook]]></category>

		<category><![CDATA[Electronic News]]></category>

		<category><![CDATA[Mobile Devices]]></category>

		<category><![CDATA[Notebook Review]]></category>

		<category><![CDATA[Technology Review]]></category>

		<category><![CDATA[mobile computer]]></category>

		<category><![CDATA[acer]]></category>

		<category><![CDATA[acer aspire one]]></category>

		<category><![CDATA[laptop]]></category>

		<category><![CDATA[notebook]]></category>

		<guid isPermaLink="false">http://inotebookreview.com/?p=56</guid>
		<description><![CDATA[The company Acer, mobile devices, which often describes the tape Mobiledevice.ru, made the official announcement of three laptops belonging to the ruler Aspire One. This model AOA110-1722, AOA110-1566 and AOA150-1570. Each of these laptop equipped with a 8.9 - inch screen with a resolution of 1024 ?600 points processor Intel Atom N270 with frequency 1.6 [...]]]></description>
			<content:encoded><![CDATA[<p>The company Acer, mobile devices, which often describes the tape Mobiledevice.ru, made the official announcement of three laptops belonging to the ruler Aspire One. This model AOA110-1722, AOA110-1566 and AOA150-1570. Each of these laptop equipped with a 8.9 - inch screen with a resolution of 1024 ?600 points processor Intel Atom N270 with frequency 1.6 GHz, Intel GMA 950 card, a web camera module WiFi 802.11b / g, card reader rom, three USB-ports and VGA-output.<br />
<span id="more-56"></span><br />
Model AOA110-1722 worth 380 dollars, has 512 MB RAM and 3 - cell battery, when in AOA110-1566 has a 1 GB of RAM and a six-cell battery. This is worth 450 dollars changed. Both have SSD-to 8 GB drive and preloaded OS Linpus Linux Lite. The third laptop, Aspire One AOA150-1570, runs under beloved by many Windows XP, equipped with the standard (which is good) HDD for 80 GB and RAM, it is 1 GB. Buy it could be over $ 400. At the moment, laptops are available in white and dark blue color performance. Later versions will appear in small brown and black.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Finotebookreview.com%2F2008%2F07%2F21%2Facer-announced-several-notebook-series-aspire-one%2F';
  addthis_title  = 'Acer+announced+several+notebook+series+Aspire+One';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://inotebookreview.com/2008/07/21/acer-announced-several-notebook-series-aspire-one/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google has become the owner of &#8220;Begun&#8221;</title>
		<link>http://inotebookreview.com/2008/07/18/google-has-become-the-owner-of-begun/</link>
		<comments>http://inotebookreview.com/2008/07/18/google-has-become-the-owner-of-begun/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 23:53:12 +0000</pubDate>
		<dc:creator>fazr</dc:creator>
		
		<category><![CDATA[Application And Software]]></category>

		<category><![CDATA[Technology Review]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[invesment]]></category>

		<guid isPermaLink="false">http://inotebookreview.com/?p=55</guid>
		<description><![CDATA[The company &#8220;Rambler Media&#8221; has sold service contextual advertising &#8220;Begun&#8221; and its subsidiaries at Google. So far, &#8220;Rambler&#8221; owned a controlling stake (50.1%) service contextual advertising. Transaction will be implemented as follows - &#8220;Rambler&#8221; redeem the remaining 49.9% stake in CJSC &#8220;Begun&#8221; from the investment holding subsidiary company &#8220;Finam&#8221;, immediately after which Google will sell [...]]]></description>
			<content:encoded><![CDATA[<p>The company &#8220;Rambler Media&#8221; has sold service contextual advertising &#8220;Begun&#8221; and its subsidiaries at Google. So far, &#8220;Rambler&#8221; owned a controlling stake (50.1%) service contextual advertising. Transaction will be implemented as follows - &#8220;Rambler&#8221; redeem the remaining 49.9% stake in CJSC &#8220;Begun&#8221; from the investment holding subsidiary company &#8220;Finam&#8221;, immediately after which Google will sell 100% - ing stake &#8220;Begun&#8221; for $ 140 million, of which $ 69.9 million will be received &#8220;Finamom&#8221;, in accordance with the terms of the transaction.<br />
<span id="more-55"></span><br />
Net profit &#8220;Rambler&#8221; from the transaction to establish approximately $ 50 million after deducting direct costs associated with the transaction. Revenue received &#8220;Rambler Media&#8221; from the sale of share ownership in &#8220;Begune&#8221;, the company will be used for further investment and acquisitions, the relevant core strategy &#8220;Rambler&#8221;. After completion of the transaction amount of money to the company reaches $ 100 million.</p>
<p>After completion of the transaction &#8220;Begun&#8221; and Google will work together to find contextual advertising &#8220;Rambler&#8221;. Through the partnership, the companies will be able to offer users the most relevant search results and advertisers - to increase significantly the audience a variety of tools and work with potential customers.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Finotebookreview.com%2F2008%2F07%2F18%2Fgoogle-has-become-the-owner-of-begun%2F';
  addthis_title  = 'Google+has+become+the+owner+of+%26%238220%3BBegun%26%238221%3B';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://inotebookreview.com/2008/07/18/google-has-become-the-owner-of-begun/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Testing HD 4870 X2 in different modes</title>
		<link>http://inotebookreview.com/2008/07/15/testing-hd-4870-x2-in-different-modes/</link>
		<comments>http://inotebookreview.com/2008/07/15/testing-hd-4870-x2-in-different-modes/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 12:36:08 +0000</pubDate>
		<dc:creator>fazr</dc:creator>
		
		<category><![CDATA[Hardware Review]]></category>

		<category><![CDATA[Technology Review]]></category>

		<category><![CDATA[amd]]></category>

		<category><![CDATA[ati hd 4870 x2]]></category>

		<category><![CDATA[cpu spare part]]></category>

		<category><![CDATA[hardware]]></category>

		<category><![CDATA[video card]]></category>

		<guid isPermaLink="false">http://inotebookreview.com/?p=54</guid>
		<description><![CDATA[At English speaking resource hardocp.com published the results of testing the newest video ATI Radeon HD 4870 X2, also known as R700, based on a pair of RV770 graphics chips from ATI / AMD. Immediately specify that an engineering sample and tested in serial ATI Radeon HD 4870 X2, may be used updated versions BIOS [...]]]></description>
			<content:encoded><![CDATA[<p>At English speaking resource hardocp.com published the results of testing the newest video ATI Radeon HD 4870 X2, also known as R700, based on a pair of RV770 graphics chips from ATI / AMD. Immediately specify that an engineering sample and tested in serial <strong>ATI Radeon HD 4870 X2</strong>, may be used updated versions BIOS and drivers. But despite all this, the new test results &#8220;Double&#8221; card from ATI / AMD pleasantly surprised.<br />
<span id="more-54"></span><br />
Recall that ATI / AMD embarked on the path different from NVIDIA - they have failed to develop new roads and high-performance graphics chip, but simply issued a video card with a pair of inexpensive RV770 working in the mode of CrossFire. Also in the HD 4870 X2 uses an updated bridge between graphics processors to achieve the speed of data exchange between GPU about 20 Gb / s and a hardware switch for PCI Express with support for PCI Express 2.0. Very large copper radiator contributes to a better cooling two hot chips <span style="text-decoration: underline;">ATI Radeon HD 4870 X2</span> and makes it much harder than the GTX 280.</p>
<p>Testing ATI Radeon HD 4870 X2 conducted in parallel with the BFG GeForce GTX 280, using a driver ForceWare 177.41. Most tests conducted with high resolution and maximum load on the video card. In the tests used gaming applications such as Crysis from EA and Age of Conan: Hyborian Adventures, as well as novelty was tested at capturing high-resolution screenshots of games Call of Duty 4 and Age of Conan.</p>
<p>In gaming benchmarks <strong>ATI Radeon HD 4870 X2</strong> revealed itself as not good, especially when using high-level anti-aliasing. In Crysis confidently worked with the new mode settings &#8220;high&#8221; on solving 1920&#215;1200 points, that is a very good result for such a demanding game like Crysis. In standby mode CrossFireX pair of new products showed excellent results during the regime of preferences &#8220;very high&#8221; on all the same permission 1920&#215;1200 points. Only on resolving points of a pair of 2560&#215;1600 HD 4870 X2 beginning to surrender, but it may have been caused by engineering software and BIOS.</p>
<p>In Age of Conan HD 4870 X2 also confident spared GeForce GTX 280 in normal mode and standby CrossFireX. At the big break permits increased even more dramatically.</p>
<p>All these results showed only significant superiority of hardware <em>ATI Radeon HD 4870</em> H2 over the GeForce GTX 280, possibly using an updated version of the software (software and BIOS) the difference will become even more pronounced. And all this with the declared value at the producer level with its main competitor - GeForce GTX 280. The official publication of retail sales is scheduled for late summer this year.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Finotebookreview.com%2F2008%2F07%2F15%2Ftesting-hd-4870-x2-in-different-modes%2F';
  addthis_title  = 'Testing+HD+4870+X2+in+different+modes';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://inotebookreview.com/2008/07/15/testing-hd-4870-x2-in-different-modes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ITT, Microsoft and Fujitsu Siemens will make accessible 3G</title>
		<link>http://inotebookreview.com/2008/07/11/itt-microsoft-and-fujitsu-siemens-will-make-accessible-3g/</link>
		<comments>http://inotebookreview.com/2008/07/11/itt-microsoft-and-fujitsu-siemens-will-make-accessible-3g/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 23:48:00 +0000</pubDate>
		<dc:creator>fazr</dc:creator>
		
		<category><![CDATA[Electronic News]]></category>

		<category><![CDATA[Technology Review]]></category>

		<category><![CDATA[3g access]]></category>

		<category><![CDATA[fujitsu siemens]]></category>

		<category><![CDATA[ITT]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://inotebookreview.com/?p=53</guid>
		<description><![CDATA[The operator of cellular communication &#8220;Mobile TeleSystems&#8221;, Microsoft Corporation and the company Fujitsu Siemens Computers recently announced a partnership in the development and promotion of solutions for mobile internet access. Companies will present comprehensive solution consisting of branded notebook based on Windows Vista operating system with integrated 3G-modem, SIM-card MTS and special tariff plan for [...]]]></description>
			<content:encoded><![CDATA[<p>The operator of cellular communication &#8220;Mobile TeleSystems&#8221;, Microsoft Corporation and the company Fujitsu Siemens Computers recently announced a partnership in the development and promotion of solutions for mobile internet access. Companies will present comprehensive solution consisting of branded notebook based on Windows Vista operating system with integrated 3G-modem, SIM-card MTS and special tariff plan for data transmission.<br />
<span id="more-53"></span><br />
Built-in 3G-module laptops Fujitsu Siemens Computers supports technology HSDPA, providing data transmission rate up to 3.6 Mbps, but also for data transfer technology GPRS / EDGE. When buying a laptop client in four months is provided free 100 Mb Internet traffic every month.</p>
<p>ITT co-product sales, Microsoft and Fujitsu Siemens Computers start in Moscow. In the near future proposal will also be available to users in other cities, particularly where already operating or are preparing to launch a network 3G.</p>
<p>The proposal is designed in the framework announced in February 2008, at the 3GSM Congress in Barcelona and Microsoft programs ITT for the manufacture of integrated special offers for users of mobile internet.</p>
<p>Currently, subscribers can benefit MTAs in the current 3G network in St. Petersburg and Kazan, as well as roaming in the CIS and abroad. MTS also announced the technical readiness of 3G networks in Sochi and Ekaterinburg, until the end of the year the company plans to launch the network &#8220;third generation&#8221; in ten additional cities.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Finotebookreview.com%2F2008%2F07%2F11%2Fitt-microsoft-and-fujitsu-siemens-will-make-accessible-3g%2F';
  addthis_title  = 'ITT%2C+Microsoft+and+Fujitsu+Siemens+will+make+accessible+3G';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://inotebookreview.com/2008/07/11/itt-microsoft-and-fujitsu-siemens-will-make-accessible-3g/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Notebook Acer Aspire One is already available in Europe</title>
		<link>http://inotebookreview.com/2008/07/08/notebook-acer-aspire-one-is-already-available-in-europe/</link>
		<comments>http://inotebookreview.com/2008/07/08/notebook-acer-aspire-one-is-already-available-in-europe/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 12:23:07 +0000</pubDate>
		<dc:creator>fazr</dc:creator>
		
		<category><![CDATA[Acer Notebook]]></category>

		<category><![CDATA[Mobile Devices]]></category>

		<category><![CDATA[Notebook Review]]></category>

		<category><![CDATA[Technology Review]]></category>

		<category><![CDATA[mobile computer]]></category>

		<category><![CDATA[acer aspire]]></category>

		<category><![CDATA[minibook]]></category>

		<category><![CDATA[mobile device]]></category>

		<category><![CDATA[notebook]]></category>

		<guid isPermaLink="false">http://inotebookreview.com/?p=52</guid>
		<description><![CDATA[The first half of 2008 was the brightest, the announcement of a group of developers of new models notebook are prepared to become an inexpensive alternative to fat and bounding 15.4 - inch laptop and PDA is not always convenient. The beginning of the second month of summer, the company Acer decided quietly and invisibly [...]]]></description>
			<content:encoded><![CDATA[<p>The first half of 2008 was the brightest, the announcement of a group of developers of new models notebook are prepared to become an inexpensive alternative to fat and bounding 15.4 - inch laptop and PDA is not always convenient. The beginning of the second month of summer, the company Acer decided quietly and invisibly mark the start of sales of its mobile version 8.9 - inch notebook Aspire One in Europe, which is now available in three variations: A110L, A150L and A150X. Model A110L works with a processor Intel Atom N270, complete with 512 megabytes or 1 gigabyte of RAM, 8 Gb flash memory NAND, 8,9 - inch LCD display with a resolution of 1024&#215;600 pixels, three USB ports and embedded wireless module Wi-Fi. Other models have similar characteristics, but they can be staffed with 120 - GB hard drive and operating system Linux, Windows XP.<br />
<span id="more-52"></span><br />
German integrators already offer consumers Aspire One A110L at a price of 329 euros or 518 dollars.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Finotebookreview.com%2F2008%2F07%2F08%2Fnotebook-acer-aspire-one-is-already-available-in-europe%2F';
  addthis_title  = 'Notebook+Acer+Aspire+One+is+already+available+in+Europe';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://inotebookreview.com/2008/07/08/notebook-acer-aspire-one-is-already-available-in-europe/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
